Interactive demo
Talk to the AI, watch the loop close.
Chat with Amina, the AI ordering agent for Spice Route Kitchen. Try a normal order, or simulate a missed call to see the recovery flow.
Amina · Spice Route Kitchen
WhatsApp · online
Today's orders
142
+18%
Recovered calls
23
$487
Avg. handle time
38s
−12s
Branches live
3 / 3
100%
Incoming orders
Unified feed · voice + WhatsApp
| Order | Customer | Items | Total | Status | Branch |
|---|---|---|---|---|---|
#1042 now | Rashid Ahmed +8801712 884 102 | 2× Margherita, 1× Coke | $21.00 | Live · AI on call | Gulshan |
#1041 0:24 | Nadia Karim +8801911 720 558 | 1× Chicken Biryani, 1× Lassi | $11.50 | Confirmed | Dhanmondi |
#1040 2:11 | Tanvir H. (regular) +8801616 003 211 | Usual: Beef Combo + Coke | $12.50 | Preparing | Gulshan |
#1039 4:38 | Mehreen S. +8801533 410 099 | 1× Pepperoni, 1× Veggie Wrap | $18.00 | Recovered via WA | Uttara |
#1038 6:02 | Imran P. +8801717 552 880 | 3× Margherita | $28.50 | Confirmed | Gulshan |
This is a portfolio demo
The AI is real (Lovable AI · Gemini). The orders, dashboard, and phone numbers are simulated — in production the same loop runs over Twilio voice and the WhatsApp Business API. Everything else (multi-tenant DB, auth, roles, AI memory, dashboard, email, hosting) runs entirely on Lovable.